描述:武漢摩爾生物科技有限公司,2008年成立,坐落于武漢東湖國(guó)家示范區(qū)內(nèi),是我國(guó)*家專(zhuān)門(mén)從事動(dòng)物活性多肽產(chǎn)品開(kāi)發(fā)的。摩爾公司以基因工程技術(shù)為主導(dǎo),專(zhuān)業(yè)從事生物醫(yī)藥應(yīng)用多肽的技術(shù)服務(wù)及產(chǎn)業(yè)化開(kāi)發(fā)。由具有豐富多肽研發(fā)經(jīng)驗(yàn)的國(guó)內(nèi)外博士與教授組成高水平的技術(shù)和管理團(tuán)隊(duì),有力地保障了摩爾公司的發(fā)展和壯大。
武漢摩爾生物科技有限公司,2008年成立,坐落于武漢東湖國(guó)家示范區(qū)內(nèi),是我國(guó)*家專(zhuān)門(mén)從事動(dòng)物活性多肽產(chǎn)品開(kāi)發(fā)的。摩爾公司以基因工程技術(shù)為主導(dǎo),專(zhuān)業(yè)從事生物醫(yī)藥應(yīng)用多肽的技術(shù)服務(wù)及產(chǎn)業(yè)化開(kāi)發(fā)。由具有豐富多肽研發(fā)經(jīng)驗(yàn)的國(guó)內(nèi)外博士與教授組成高水平的技術(shù)和管理團(tuán)隊(duì),有力地保障了摩爾公司的發(fā)展和壯大。
摩爾公司在國(guó)內(nèi)*建立了的分子內(nèi)含有多對(duì)二硫鍵多肽基因工程技術(shù),并以此核心技術(shù)為基礎(chǔ)形成了*特色的多肽設(shè)計(jì)、篩選、改造、鑒定、生產(chǎn)等基因工程技術(shù)平臺(tái)。也是國(guó)內(nèi)同時(shí)具備基因工程技術(shù)平臺(tái)和化學(xué)合成技術(shù)平臺(tái)的專(zhuān)業(yè)綜合性多肽開(kāi)發(fā)公司。依托于核心研發(fā)團(tuán)隊(duì)在多肽領(lǐng)域的十?dāng)?shù)年潛心研究和積累,摩爾公司打破進(jìn)口壟斷,建立了我國(guó)*個(gè)分子內(nèi)含有多對(duì)二硫鍵多肽的摩爾太®離子通道調(diào)節(jié)劑試劑庫(kù)。此外,摩爾公司在自身穩(wěn)定生產(chǎn)工藝需求的基礎(chǔ)上還成功開(kāi)發(fā)出摩爾太®系列,適合分子生物及蛋白表達(dá)純化研究使用的系列試劑盒、工程酶等,以提供高質(zhì)量商品協(xié)助推動(dòng)業(yè)內(nèi)研究發(fā)展。經(jīng)過(guò)幾年的快速積累,摩爾公司研發(fā)隊(duì)伍不斷擴(kuò)充,配備了良好的科研儀器硬件設(shè)施,已經(jīng)成為了具有水平的從多肽設(shè)計(jì)到鑒定生產(chǎn)的*開(kāi)發(fā)服務(wù)商、研究級(jí)多肽定制服務(wù)商、標(biāo)準(zhǔn)多肽試劑供應(yīng)商、多肽原料藥生產(chǎn)供應(yīng)商。
合作發(fā)展,攜手共贏。摩爾公司依托不斷發(fā)展的多肽綜合開(kāi)發(fā)技術(shù)平臺(tái),已經(jīng)與若干公司開(kāi)展了合作。將通過(guò)進(jìn)一步與國(guó)內(nèi)外合作伙伴的真誠(chéng)合作和交流,共同發(fā)展、振興我國(guó)的多肽產(chǎn)業(yè)。
試劑盒類(lèi) | |||
編號(hào) | 品名 | 規(guī)格 | 單價(jià) |
OMK-001 | 膠回收試劑盒 | 100次 | 155 |
OMK-002 | 質(zhì)粒提取試劑盒 | 100次 | 155 |
OMK-003 | PCR產(chǎn)物純化試劑盒 | 100次 | 155 |
OMK-004 | 細(xì)菌基因組DNA提取試劑盒 | 50次 | 420 |
OMK-005 | 動(dòng)物組織基因組DNA提取試劑盒 | 50次 | 420 |
OMK-006 | RNA提取試劑盒 | 50次 | 480 |
OMK-007 | 植物基因組提取試劑盒 | 50次 | 480 |
OMK-008 | 細(xì)胞基因組提取試劑盒 | 50次 | 480 |
試劑類(lèi) | |||
OMO-001 | 2×Taq PCR Master Mix | 0.5ml | 70 |
1ml | 130 | ||
OMO-002 | dNTPS | 0.5ml | 25 |
OMO-003 | 植物RNAplan提取試劑 | 20ml | 90 |
OMO-004 | RNA提取試劑TRIzol | 25ml | 98 |
100ml | 380 | ||
OMO-005 | 玻璃奶溶液 | 1ml | 20 |
OMO-007 | DNA回收柱 | 100/包 | 80 |
OMO-008 | DNA膠回收溶膠液 | 100ml | 40 |
OMO-009 | DNA膠回收漂洗液 | 100ml | 40 |
OMO-010 | 質(zhì)粒提取液I | 100ml | 40 |
OMO-011 | 質(zhì)粒提取液II | 100ml | 40 |
OMO-012 | 質(zhì)粒提取液III | 100ml | 40 |
OMO-013 | 質(zhì)粒提取漂洗液 | 100ml | 40 |
OMO-014 | PCR產(chǎn)物純化溶液I | 100ml | 40 |
OMO-015 | PCR產(chǎn)物純化漂洗液 | 100ml | 40 |
OMO-016 | 洗脫液 | 100ml | 40 |
OMO-017 | 29:1 雙丙烯酰胺/丙烯稀酰胺 30% | 100ml | 40 |
DNA Maker | |||
OMM-001 | 1000bp,2000,3000,4000,5000,6000,8000,10000 bp | 50次 | 50 |
OMM-002 | 100bp,300,500,700,900,1200 bp | 50次 | 50 |
OMM-003 | 300 bp,500,800,1500,2000,3000,5000 bp | 50次 | 50 |
OMM-004 | 500 bp,1000,2000,3000,5000,7000 bp | 50次 | 50 |
OMM-005 | 200 bp,400,700,1000,1500,2000 bp | 50次 | 50 |
OMM-006 | 250 bp,1000,2500,5000,7000,10000bp | 50次 | 50 |
OMM-007 | 300bp,500,1000,1500,2000,2500bp | 50次 | 50 |
OMM-008 | 50bp,100,150,200,250,300,350,400,500,600,1000bp | 50次 | 60 |
OMM-009 | 100bp,200,300,400,500,600,700,800,900,1000,1500bp | 50次 | 60 |
OMM-010 | 100bp,200,300,400,500,600,700,800,900,1000,1500,2000,3000,5000bp | 50次 | 70 |
OMM-011 | 200bp,400,600,800,1000,1200,1400,1600,1800,2000,3000bp | 50次 | 60 |
OMM-012 | 250bp,500,750,1000,1500,2000,2500,3000,5000bp | 50次 | 60 |
OMM-013 | 300bp ,600,900,1200,1500,1800,2500,3000,5000bp | 50次 | 60 |
OMM-014 | 500bp,1000,1500,2000,2500,3000,3500,5000bp | 50次 | 60 |
OMM-015 | 100bp,250,500,750,1000,2000bp | 50次 | 50 |
OMM-016 | 100bp,250,500,750,1000,2000,3000,5000bp | 50次 | 60 |
OMM-017 | 100bp,200,300,400,500,600bp | 50次 | 50 |
OMM-018 | 300bp,500,800,1000,1500,2000,3000,4000,5000,6000,8000,10000bp | 50次 | 60 |
OMM-019 | 250bp,1000,2500,5000,7500,10000,15000bp | 50次 | 60 |
OMM-020 | 250bp,500,1000,1500,2500,4000,5000,7500,10000,15000bp | 50次 | 60 |
OMM-021 | 125bp,564,2027,2322,4361,6557,9416,23130bp | 50次 | 60 |
內(nèi)切酶類(lèi) | |||
OME-003 | Acc I | 100U | 100 |
OME-004 | BamH I | 2000U | 100 |
OME-005 | Bgl II | 500U | 100 |
OME-006 | Bgl I | 600U | 100 |
OME-007 | Dra I | 1000U | 100 |
OME-008 | EcoR I | 4000U | 100 |
OME-009 | EcoR V | 1500U | 100 |
OME-010 | Hae III | 1500U | 100 |
OME-011 | HindIII | 3000U | 100 |
OME-012 | Hinc II | 400U | 100 |
OME-013 | Hinf I | 1500U | 100 |
OME-014 | Hpa I | 150U | 100 |
OME-015 | Hpa II | 500U | 100 |
OME-016 | Kpn I | 1000U | 100 |
OME-017 | Mlu I | 1000U | 100 |
OME-018 | Msp I | 750U | 100 |
OME-019 | Pst I | 3000U | 100 |
OME-020 | Pvu I | 100U | 120 |
OME-021 | Pvu II | 1000U | 100 |
OME-022 | Sac I | 500U | 100 |
OME-023 | Sac II | 400U | 100 |
OME-024 | Sau96 I | 150U | 100 |
OME-025 | Sca I | 500U | 100 |
OME-026 | Sin I | 200U | 100 |
OME-027 | Sma I | 500U | 100 |
OME-028 | Sph I | 150U | 100 |
OME-029 | Sty I | 1000U | 100 |
OME-030 | Taq I | 1000U | 100 |
OME-031 | Xba I | 1500U | 100 |
OME-032 | Xho I | 2000U | 100 |
蛋白酶類(lèi) | |||
MEP-001 | TEV蛋白酶 | 100U | 180 |
MEP-002 | SUMO蛋白酶 | 100U | 240 |
200U | 450 | ||
MEP-003 | 重組HRV 3C蛋白酶 | 500U | 300 |
MEP-004 | 重組腸激酶 | 100U | 240 |
200U | 450 | ||
DNA聚合酶類(lèi) | |||
OME-001 | Taq DNA Polymerase 超純Taq | 250U | 40 |
500U | 70 | ||
1000U | 130 | ||
OMO-001 | 2×Taq PCR Master Mix | 0.5ml | 70 |
1ml | 130 | ||
OMO-002 | dNTPS | 0.5ml | 25 |
MED-001 | Pfu DNA Polymerase | 100U | 90 |
500U | 300 | ||
MED-002 | KOD DNA Polymerase | 250U | 400 |
肽庫(kù)標(biāo)準(zhǔn)試劑 | |||
K+ channel | |||
MPK-001 | AD-1 | 50ug | 2424 |
MPK-001 | AD-1 | 100ug | 3456 |
MPK-001 | AD-1 | 5x50ug | 7260 |
MPK-001 | AD-1 | 5x100ug | 10296 |
MPK-002 | rBeKm-1 | 50ug | 2424 |
MPK-002 | rBeKm-1 | 100ug | 3456 |
MPK-002 | rBeKm-1 | 5x50ug | 7260 |
MPK-002 | rBeKm-1 | 5x100ug | 10296 |
MPK-003 | rBmKTX | 50ug | 1176 |
MPK-003 | rBmKTX | 100ug | 1656 |
MPK-003 | rBmKTX | 5x50ug | 3540 |
MPK-003 | rBmKTX | 5x100ug | 4980 |
MPK-004 | rBmP05 | 50ug | 2424 |
MPK-004 | rBmP05 | 100ug | 3456 |
MPK-004 | rBmP05 | 5x50ug | 7260 |
MPK-004 | rBmP05 | 5x100ug | 10296 |
MPK-005 | rCharybdotoxin | 50ug | 1176 |
MPK-005 | rCharybdotoxin | 100ug | 1656 |
MPK-005 | rCharybdotoxin | 5x50ug | 3540 |
MPK-005 | rCharybdotoxin | 5x100ug | 4980 |
MPK-006 | rIberiotoxin | 50ug | 996 |
MPK-006 | rIberiotoxin | 100ug | 1416 |
MPK-006 | rIberiotoxin | 5x50ug | 3000 |
MPK-006 | rIberiotoxin | 5x100ug | 4260 |
MPK-007 | rScyllatoxin | 50ug | 1176 |
MPK-007 | rScyllatoxin | 100ug | 1656 |
MPK-007 | rScyllatoxin | 5x50ug | 3540 |
MPK-007 | rScyllatoxin | 5x100ug | 4980 |
MPK-008 | rAa1 | 50ug | 2424 |
MPK-008 | rAa1 | 100ug | 3456 |
MPK-008 | rAa1 | 5x50ug | 7260 |
MPK-008 | rAa1 | 5x100ug | 10296 |
MPK-009 | rAgitoxin-2 | 50ug | 2424 |
MPK-009 | rAgitoxin-2 | 100ug | 3456 |
MPK-009 | rAgitoxin-2 | 5x50ug | 7260 |
MPK-009 | rAgitoxin-2 | 5x100ug | 10296 |
MPK-010 | rErgtoxin-1 | 50ug | 2424 |
MPK-010 | rErgtoxin-1 | 100ug | 3456 |
MPK-010 | rErgtoxin-1 | 5x50ug | 7260 |
MPK-010 | rErgtoxin-1 | 5x100ug | 10296 |
MPK-011 | rKaliotoxin-1 | 50ug | 1176 |
MPK-011 | rKaliotoxin-1 | 100ug | 1656 |
MPK-011 | rKaliotoxin-1 | 5x50ug | 3540 |
MPK-011 | rKaliotoxin-1 | 5x100ug | 4980 |
MPK-012 | rLq2 | 50ug | 2424 |
MPK-012 | rLq2 | 100ug | 3456 |
MPK-012 | rLq2 | 5x50ug | 7260 |
MPK-012 | rLq2 | 5x100ug | 10296 |
MPK-013 | rMargatoxin | 50ug | 1176 |
MPK-013 | rMargatoxin | 100ug | 1656 |
MPK-013 | rMargatoxin | 5x50ug | 3540 |
MPK-013 | rMargatoxin | 5x100ug | 4980 |
MPK-014 | r Maurotoxin | 50ug | 2424 |
MPK-014 | r Maurotoxin | 100ug | 3456 |
MPK-014 | r Maurotoxin | 5x50ug | 7260 |
MPK-014 | r Maurotoxin | 5x100ug | 10296 |
MPK-015 | rOsK-1 | 50ug | 2424 |
MPK-015 | rOsK-1 | 100ug | 3456 |
MPK-015 | rOsK-1 | 5x50ug | 7260 |
MPK-015 | rOsK-1 | 5x100ug | 10296 |
MPK-016 | rTamapin | 50ug | 2424 |
MPK-016 | rTamapin | 100ug | 3456 |
MPK-016 | rTamapin | 5x50ug | 7260 |
MPK-016 | rTamapin | 5x100ug | 10296 |
MPK-017 | rTertiapin | 50ug | 624 |
MPK-017 | rTertiapin | 100ug | 900 |
MPK-017 | rTertiapin | 5x50ug | 1860 |
MPK-017 | rTertiapin | 5x100ug | 2700 |
Cl- channel | |||
MPC-001 | rChlorotoxin | 50ug | 624 |
MPC-001 | rChlorotoxin | 100ug | 900 |
MPC-001 | rChlorotoxin | 5x50ug | 1860 |
MPC-001 | rChlorotoxin | 5x100ug | 2700 |
Ca2+ channel | |||
MCA-001 | rMaurocalcine | 50ug | 2424 |
MCA-001 | rMaurocalcine | 100ug | 3456 |
MCA-001 | rMaurocalcine | 5x50ug | 7260 |
MCA-001 | rMaurocalcine | 5x100ug | 10296 |
MCA-002 | rCalciseptine | 50ug | 996 |
MCA-002 | rCalciseptine | 100ug | 1416 |
MCA-002 | rCalciseptine | 5x50ug | 3000 |
MCA-002 | rCalciseptine | 5x100ug | 4260 |
MCA-003 | rProTx-I | 50ug | 996 |
MCA-003 | rProTx-I | 100ug | 1416 |
MCA-003 | rProTx-I | 5x50ug | 3000 |
MCA-003 | rProTx-I | 5x100ug | 4260 |
MCA-004 | rω-TRTX-Hg1a | 50ug | 1476 |
MCA-004 | rω-TRTX-Hg1a | 100ug | 2106 |
MCA-004 | rω-TRTX-Hg1a | 5x50ug | 4440 |
MCA-004 | rω-TRTX-Hg1a | 5x100ug | 6360 |
ASIC channel | 50ug | 1134 | |
MPA-001 | rAPETx2 | 100ug | 1560 |
MPA-001 | rAPETx2 | 5x50ug | 3360 |
MPA-001 | rAPETx2 | 5x100ug | 4620 |
MPA-001 | rAPETx2 | 50ug | 936 |
MPA-002 | rPsalmotoxin-1 | 100ug | 1320 |
MPA-002 | rPsalmotoxin-1 | 5x50ug | 2820 |
MPA-002 | rPsalmotoxin-1 | 5x100ug | 3960 |
Na+ channel | |||
MCA-003 | rProTx-I | 50ug | 996 |
MCA-003 | rProTx-I | 100ug | 1416 |
MCA-003 | rProTx-I | 5x50ug | 3000 |
MCA-003 | rProTx-I | 5x100ug | 4260 |
MPN-002 | rATX II | 50ug | 1440 |
MPN-002 | rATX II | 100ug | 2040 |
MPN-002 | rATX II | 5x50ug | 4320 |
MPN-002 | rATX II | 5x100ug | 6096 |
電話(huà)
QQ掃一掃